Team ID# | 1680850 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 6 |
W-D-L | 0-0-6 |
Goals For | 1 |
Goals Against | 22 |
Goal Ratio | 0.05 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 19, 2024-July 21, 2024 2024 Cascade Cup - Weekend 2 (U13-U15) GotSoccer | - | 0 | 0 ▾
| |
June 28, 2024-June 30, 2024 Skagit Firecracker 2024 GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 7th | 42 | 42 ▾
|
All points expire 12 months after end date.