Team ID# | 1684951 |
Coach | Stephen Cardenas |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 15-4-11 |
Goals For | 70 |
Goals Against | 47 |
Goal Ratio | 1.49 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-August 18, 2024 9th Annual ADIDAS Fall Kickoff GotSoccer | - | 0 | 50 | 50 ▾
|
June 26, 2024-July 1, 2024 2024 DPL Finals GotSoccer | - | 0 | 30 | 30 ▾
|
May 3, 2024-May 5, 2024 2024 DPL Spring Showcase GotSoccer | - | 0 | 60 | 60 ▾
|
March 9, 2024-March 10, 2024 Premier Cup 2024 GotSoccer | Finalist | 286 | 603 | 889 ▾
|
February 9, 2024-February 11, 2024 USA CUP Qualifier Texas GotSoccer | - | 0 | 141 | 141 ▾
|
January 13, 2024-January 15, 2024 Elite Cup 2024 GotSoccer | - | 0 | 104 | 104 ▾
|
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 2nd | 70 | 270 | 340 ▾
|
All points expire 12 months after end date.