Team ID# | 1685035 |
Coach | Nick Robinson |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 3-2-6 |
Goals For | 12 |
Goals Against | 22 |
Goal Ratio | 0.55 |
Win % | 27.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 2024 Mt. Hood Challenge GotSoccer | - | 0 | 40 | 40 ▾
|
July 26, 2024-July 28, 2024 2024 Oswego Cup GotSoccer | - | 0 | 30 | 30 ▾
|
July 12, 2024-July 14, 2024 PCU Summer Classic Tournament (July 12-14 2024) GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Draw | Mt Hood Challenge | +10 | ||
Match Win | Mt Hood Challenge | +30 | ||
July 2024 | ||||
Match Win | Oswego NIKE Cup | +30 | ||
Match Win | PCU Summer Classic | +30 | ||
Match Draw | PCU Summer Classic | +10 |