Team ID# | 1685095 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 13-5-12 |
Goals For | 41 |
Goals Against | 41 |
Goal Ratio | 1.00 |
Win % | 43.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 Rush Cup 2024 GotSoccer | - | 0 | 268 | 268 ▾
|
July 12, 2024-July 14, 2024 PCU Summer Classic Tournament (July 12-14 2024) GotSoccer | - | 0 | 70 | 70 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Semi-Finalist | 47 | 90 | 137 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 5th | 31 | 90 | 121 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 4th | 68 | 68 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Washington Rush Cup | +188 | ||
Match Win | Washington Rush Cup | +30 | ||
Match Win | Washington Rush Cup | +30 | ||
Washington Rush Cup | +20 | |||
July 2024 | ||||
Match Draw | PCU Summer Classic | +10 | ||
Match Win | PCU Summer Classic | +30 | ||
Match Win | PCU Summer Classic | +30 | ||
April 2024 | ||||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Match Win | Washington Cup | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
March 2024 | ||||
Match Draw | WPL League - Spring | +10 | ||
Match Draw | WPL League - Spring | +10 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 |