Team ID# | 1686414 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 14-2-6 |
Goals For | 71 |
Goals Against | 42 |
Goal Ratio | 1.69 |
Win % | 63.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-September 8, 2024 Piscataway SC 43rd Annual Fall Classic GotSoccer | Champion | 108 | 120 | 228 ▾
|
March 10, 2024-July 31, 2024 Mid NJ Spring 2024 GotSoccer | 4th | 51 | 100 | 151 ▾
|
August 1, 2023-December 31, 2023 Mid NJ Fall 2023 GotSoccer | 2nd | 78 | 78 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Piscataway Fall Classic | +30 | ||
Match Win | Piscataway Fall Classic | +30 | ||
Match Win | Piscataway Fall Classic | +30 | ||
Match Win | Piscataway Fall Classic | +30 | ||
May 2024 | ||||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
April 2024 | ||||
Match Draw | Mid NJ Leagues (MNJYSA) | +10 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 |