Team ID# | 1686557 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 1-1-13 |
Goals For | 7 |
Goals Against | 56 |
Goal Ratio | 0.13 |
Win % | 6.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 16, 2025-January 20, 2025 Fort Lowell Shootout 2025 GotSoccer | - | 0 | 0 ▾
| |
October 17, 2024-October 20, 2024 CDO Southwest Showdown 2024 GotSoccer | - | 0 | 0 ▾
| |
August 31, 2024-December 14, 2024 PCJSL 2024/25 - Fall Session U9 - U19 GotSoccer | 5th | 0 | 0 ▾
| |
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | Semi-Finalist | 50 | 40 | 90 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | CDO Challenge Cup | +10 | ||
Match Win | CDO Challenge Cup | +30 |