Team ID# | 1686834 |
Coach | Janice Johnson |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 7-3-7 |
Goals For | 30 |
Goals Against | 23 |
Goal Ratio | 1.30 |
Win % | 41.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 2024 Capital Fall Classic Girls Weekend GotSoccer | Finalist | 84 | 100 | 184 ▾
|
October 12, 2024-October 14, 2024 2024 WAGS Rael Vodicka Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
August 30, 2024-September 2, 2024 Revolution Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 2nd | 289 | 289 ▾
| |
March 23, 2024-March 24, 2024 2024 Icebreaker - Boys & Girls U9-U14 GotSoccer | - | 0 | 40 | 40 ▾
|
March 1, 2024-March 3, 2024 Arlington Tournament Series - Spring Girls Tournament GotSoccer | - | 0 | 144 | 144 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Capital Fall Classic | +30 | ||
Match Draw | Capital Fall Classic | +10 | ||
Match Win | Capital Fall Classic | +30 | ||
Match Win | Capital Fall Classic | +30 | ||
October 2024 | ||||
Match Win | WAGS | +30 | ||
September 2024 | ||||
Match Win | Revolution Cup | +30 | ||
March 2024 | ||||
Match Win | PWSI Icebreaker | +30 | ||
Match Draw | PWSI Icebreaker | +10 | ||
Defeated Higher Team | Arlington Spring Invitational | +104 | ||
Match Win | Arlington Spring Invitational | +30 | ||
Match Draw | Arlington Spring Invitational | +10 |