Team ID# | 1686890 |
Coach | Dan Brown |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 18-5-9 |
Goals For | 114 |
Goals Against | 61 |
Goal Ratio | 1.87 |
Win % | 56.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | Semi-Finalist | 1913 | 40 | 1953 ▾
|
August 31, 2024-September 1, 2024 FC Stars Cup 2024 GotSoccer | Finalist | 550 | 90 | 640 ▾
|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 2nd | 1881 | 1635 | 3516 ▾
|
May 25, 2024-May 27, 2024 25th Annual FC DELCO Players Cup GotSoccer | Semi-Finalist | 930 | 274 | 1204 ▾
|
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | Finalist | 1313 | 1313 ▾
|
New York East Rank: 3
2024
All points expire 12 months after end date.