Team ID# | 1688568 |
Coach | Mohamood Razack |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 2-3-4 |
Goals For | 19 |
Goals Against | 26 |
Goal Ratio | 0.73 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 4, 2024-October 6, 2024 United Futbol Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 13, 2024-September 15, 2024 25th Annual OP Invitational GotSoccer | - | 0 | 40 | 40 ▾
|
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | United Futbol Cup | +30 | ||
September 2024 | ||||
Match Draw | Ohio Premier Invitational | +10 | ||
Match Win | Ohio Premier Invitational | +30 | ||
Match Draw | Dublin Charity Cup | +10 | ||
August 2024 | ||||
Match Draw | Dublin Charity Cup PATASKALA FUTBOL EXTREME (PFC EXTREME) PFC EXTREME U11 BOYS BLACK | +10 |