Team ID# | 1689709 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-2-6 |
Goals For | 10 |
Goals Against | 23 |
Goal Ratio | 0.43 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-June 10, 2024 KYSA Presidents Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 Orion Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
March 8, 2024-March 10, 2024 Boys Turf Classic 2024 GotSoccer | - | 0 | 124 | 124 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | Kentucky Presidents Cup | +10 | ||
March 2024 | ||||
Match Draw | Boys Turf Classic | +10 | ||
Defeated Higher Team | Boys Turf Classic | +84 | ||
Match Win | Boys Turf Classic | +30 |