Team ID# | 1690023 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 19-3-8 |
Goals For | 98 |
Goals Against | 65 |
Goal Ratio | 1.51 |
Win % | 63.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 2, 2024 2024 OBGC Capital Cup - Labor Day Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
August 10, 2024-August 11, 2024 Hershey August Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 2024 Gettysburg Blue Gray Cup - Memorial Day Tournament GotSoccer | Champion | 0 | 90 | 90 ▾
|
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 340 | 340 ▾
|
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 1st | 153 | 153 ▾
| |
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 1st | 46 | 240 | 286 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Capital Cup | +30 | ||
June 2024 | ||||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
May 2024 | ||||
Match Win | Gettysburg Memorial Day Cup | +30 | ||
Match Win | Gettysburg Memorial Day Cup | +30 | ||
Match Win | Gettysburg Memorial Day Cup | +30 | ||
Match Win | EDP Spring League | +30 | ||
April 2024 | ||||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
Match Win | EDP Spring League | +30 | ||
March 2024 | ||||
Defeated Higher Team | Amanda Post Memorial Soccer Tournament | +300 | ||
Match Win | Amanda Post Memorial Soccer Tournament | +30 | ||
Match Draw | Amanda Post Memorial Soccer Tournament | +10 |