Team ID# | 1690198 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 6-3-11 |
Goals For | 48 |
Goals Against | 73 |
Goal Ratio | 0.66 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 2024 Champions Cup GotSoccer | - | 0 | 0 ▾
| |
March 8, 2024-March 10, 2024 2024 Palm Beach Gardens Classic Spring GotSoccer | - | 0 | 10 | 10 ▾
|
February 17, 2024-February 22, 2024 2024 Vero Spring shootout GotSoccer | - | 0 | 0 ▾
| |
February 1, 2024-May 31, 2024 TFL 2024 Spring Season GotSoccer | 2nd | 188 | 100 | 288 ▾
|
November 24, 2023-March 2, 2024 TFL 2023 Winter Season GotSoccer | 3rd | 168 | 173 | 341 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | TFL Spring Season | +30 | ||
Match Win | TFL Spring Season | +30 | ||
Match Draw | TFL Spring Season | +10 | ||
March 2024 | ||||
Match Win | TFL Spring Season | +30 | ||
Match Draw | Palm Beach Gardens Holiday Classic | +10 | ||
February 2024 | ||||
Match Win | TFL Early/Fall Season | +30 | ||
Defeated Higher Team | TFL Early/Fall Season | +28 | ||
Match Draw | TFL Early/Fall Season | +10 | ||
January 2024 | ||||
Defeated Higher Team | TFL Early/Fall Season | +45 | ||
Match Win | TFL Early/Fall Season | +30 | ||
Match Win | TFL Early/Fall Season | +30 |