Team ID# | 1690428 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 2-0-15 |
Goals For | 5 |
Goals Against | 88 |
Goal Ratio | 0.06 |
Win % | 11.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 2024 ENIGMA Cup Presented by FUTSOC GotSoccer | - | 0 | 0 ▾
| |
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 0 ▾
| |
November 1, 2023-April 5, 2024 2024 Region A Commissioner's Cup GotSoccer | - | 0 | 30 | 30 ▾
|
July 1, 2023-February 4, 2024 SFPL 2023 Fall Season GotSoccer | 12th | 0 | 0 ▾
|
All points expire 12 months after end date.
February 2024 | ||||
---|---|---|---|---|
Match Win | FYSA Region A Cup | +30 |