Team ID# | 1691857 |
Coach | John Minkstein |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 9-2-6 |
Goals For | 60 |
Goals Against | 24 |
Goal Ratio | 2.50 |
Win % | 52.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 Half Moon Bay Coastal Classic GotSoccer | - | 0 | 0 ▾
| |
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | - | 0 | 70 | 70 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 10th | 64 | 64 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 210 | 210 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Palo Alto Tall Trees Tournament | +30 | ||
Match Win | Palo Alto Tall Trees Tournament | +30 | ||
Match Draw | Palo Alto Tall Trees Tournament | +10 |