Team ID# | 1693606 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 6 |
W-D-L | 2-1-3 |
Goals For | 11 |
Goals Against | 19 |
Goal Ratio | 0.58 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Bethesda Premier Cup Girls U14 - U19 GotSoccer | - | 0 | 140 | 140 ▾
|
May 24, 2024-May 27, 2024 2024 Columbia Invitational - Memorial Day Tournament GotSoccer | Semi-Finalist | 102 | 119 | 221 ▾
|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 5th | 113 | 113 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Bethesda Premier Cup - Girls | +110 | ||
Match Win | Bethesda Premier Cup - Girls | +30 | ||
May 2024 | ||||
Match Draw | Columbia Invitational Memorial Day Tournament LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA CENTRAL MD 2011 GIRLS WHITE | +10 | ||
Defeated Higher Team | Columbia Invitational Memorial Day Tournament | +79 | ||
Match Win | Columbia Invitational Memorial Day Tournament | +30 |