Team ID# | 1693990 |
Coach | DAVID HAYES |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 21-1-8 |
Goals For | 119 |
Goals Against | 68 |
Goal Ratio | 1.75 |
Win % | 70.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Northeast Academy League Columbus Day Invitational 2024 GotSoccer | Finalist | 1138 | 968 | 2106 ▾
|
August 23, 2024-August 25, 2024 Bayside FC Pre-Season Summer Classic 2024 GotSoccer | Semi-Finalist | 7 | 60 | 67 ▾
|
June 13, 2024-June 16, 2024 Premier SuperCopa 2024 GotSoccer | - | 0 | 0 ▾
| |
March 15, 2024-March 17, 2024 NEFC Spring Showcase Boys Weekend 2024 GotSoccer | Champion | 518 | 483 | 1001 ▾
|
September 9, 2023-June 16, 2024 Northeast Academy League 2023-24 GotSoccer | 2nd | 515 | 512 | 1027 ▾
|
Massachusetts Rank: 2
2024
All points expire 12 months after end date.