Team ID# | 1694782 |
Coach | Robert Albertson |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 0-3-19 |
Goals For | 9 |
Goals Against | 85 |
Goal Ratio | 0.11 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | - | 0 | 10 | 10 ▾
|
May 24, 2024-May 26, 2024 2024 Williamsburg Invitational Memorial Day GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 7th | 0 | 0 ▾
| |
June 18, 2023-December 3, 2023 NPL West Fall 23 GotSoccer | 5th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Williamsburg Columbus Day Invitational | +10 |