Team ID# | 1696374 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-4-10 |
Goals For | 61 |
Goals Against | 76 |
Goal Ratio | 0.80 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 17, 2024-October 20, 2024 STLDA MetroFest 2024 GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 Blue Chip Juniors 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
August 30, 2024-September 2, 2024 2024 Nike Cup of Champions GotSoccer | - | 0 | 370 | 370 ▾
|
June 13, 2024-June 16, 2024 Premier SuperCopa 2024 GotSoccer | - | 0 | 256 | 256 ▾
|
April 26, 2024-April 28, 2024 Midwest Spring Invitational 2024 GotSoccer | - | 0 | 149 | 149 ▾
|
April 19, 2024-April 21, 2024 2024 SLSG Spring Classic GotSoccer | Semi-Finalist | 582 | 117 | 699 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Blue Chip Youth Invitational | +10 | ||
September 2024 | ||||
Defeated Higher Team | Scott Gallagher Friendlies | +300 | ||
Match Win | Scott Gallagher Friendlies | +30 | ||
Match Draw | Scott Gallagher Friendlies | +10 | ||
August 2024 | ||||
Match Win | Scott Gallagher Friendlies | +30 | ||
June 2024 | ||||
Defeated Higher Team | SuperCopa + | +196 | ||
Match Win | SuperCopa + | +30 | ||
Match Win | SuperCopa + | +30 | ||
April 2024 | ||||
Defeated Higher Team | Lou Fusz Midwest Spring Invitational | +119 | ||
Match Win | Lou Fusz Midwest Spring Invitational | +30 | ||
Defeated Higher Team | St Louis Scott Gallagher Spring Classic | +77 | ||
Match Win | St Louis Scott Gallagher Spring Classic | +30 | ||
Match Draw | St Louis Scott Gallagher Spring Classic | +10 |