Team ID# | 1696974 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 6-4-8 |
Goals For | 47 |
Goals Against | 45 |
Goal Ratio | 1.04 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2024-November 3, 2024 2024 Club Ohio Fall Classic GotSoccer | - | 0 | 30 | 30 ▾
|
October 26, 2024-October 27, 2024 CU Fall Finale 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
September 6, 2024-September 8, 2024 Grove City Fall Classic GotSoccer | - | 0 | 40 | 40 ▾
|
April 5, 2024-April 7, 2024 Midwest Turf Challenge 2024 GotSoccer | Semi-Finalist | 30 | 70 | 100 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 70 | 70 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Club Ohio Fall Classic | +30 | ||
October 2024 | ||||
Match Draw | Fall Finale | +10 | ||
September 2024 | ||||
Match Win | Grove City Fall Classic | +30 | ||
Match Draw | Grove City Fall Classic | +10 | ||
April 2024 | ||||
Match Win | Ohio Champions League | +30 | ||
Match Draw | Ohio Champions League | +10 | ||
Match Draw | MidWEST Turf Challenge | +10 | ||
Match Win | MidWEST Turf Challenge | +30 | ||
Match Win | MidWEST Turf Challenge | +30 | ||
March 2024 | ||||
Match Win | Ohio Champions League | +30 |