Team ID# | 1697174 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 2-0-13 |
Goals For | 15 |
Goals Against | 55 |
Goal Ratio | 0.27 |
Win % | 13.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 Creek Cup Octoberfest GotSoccer | - | 0 | 0 ▾
| |
September 28, 2024-September 29, 2024 2024 Tall Trees GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 9th | 87 | 87 ▾
|
All points expire 12 months after end date.