Team ID# | 1697704 |
Coach | JUAN VALLEJO |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 3-1-18 |
Goals For | 28 |
Goals Against | 86 |
Goal Ratio | 0.33 |
Win % | 13.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 3, 2024-May 5, 2024 Vacaville Fiesta Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 0 | 40 | 40 ▾
|
February 24, 2024-February 25, 2024 Spring Kickoff Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 |