Team ID# | 1698322 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 5-2-7 |
Goals For | 29 |
Goals Against | 41 |
Goal Ratio | 0.71 |
Win % | 35.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 2nd | 384 | 384 ▾
| |
March 16, 2024-March 17, 2024 2024 Icebreaker - Boys & Girls U15-U19 GotSoccer | - | 0 | 30 | 30 ▾
|
March 9, 2024-March 10, 2024 2024 McLean Premier Cup - Full Sided Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
September 1, 2023-June 30, 2024 South Atlantic Conference 23-24: 15U-19U GotSoccer | 4th | 686 | 686 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Win | PWSI Icebreaker | +30 | ||
Match Win | Premier Cup | +30 | ||
Match Draw | Premier Cup | +10 |