Team ID# | 1699048 |
Coach | Jason Smith |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 6-6-16 |
Goals For | 32 |
Goals Against | 46 |
Goal Ratio | 0.70 |
Win % | 21.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | - | 0 | 30 | 30 ▾
|
August 30, 2024-September 1, 2024 2024 Virginia Cup GotSoccer | - | 0 | 162 | 162 ▾
|
February 16, 2024-February 18, 2024 The Adidas National Cup 2024 GotSoccer | - | 0 | 20 | 20 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 9th | 91 | 50 | 141 ▾
|
December 1, 2023-December 3, 2023 2023 Atlantic Cup GotSoccer | - | 0 | 40 | 40 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 5th | 51 | 51 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Williamsburg Columbus Day Invitational | +30 | ||
August 2024 | ||||
Defeated Higher Team | The Virginia Cup | +132 | ||
Match Win | The Virginia Cup | +30 | ||
May 2024 | ||||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Draw | NPL- VPSL Spring | +10 | ||
April 2024 | ||||
Match Win | NPL- VPSL Spring | +30 | ||
February 2024 | ||||
Match Draw | CCL Generation adidas National Cup | +10 | ||
Match Draw | CCL Generation adidas National Cup | +10 | ||
December 2023 | ||||
Match Win | Atlantic Cup | +30 | ||
Match Draw | Atlantic Cup | +10 |