Team ID# | 1699115 |
Coach | Rafael Sepulveda |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 9-5-21 |
Goals For | 58 |
Goals Against | 107 |
Goal Ratio | 0.54 |
Win % | 25.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 River Plate Cup (Florida) GotSoccer | - | 0 | 30 | 30 ▾
|
September 20, 2024-September 22, 2024 2024 United Soccer Cup GotSoccer | - | 0 | 30 | 30 ▾
|
August 23, 2024-August 25, 2024 2024 Davie United Soccer Friendlies GotSoccer | - | 0 | 30 | 30 ▾
|
May 24, 2024-May 27, 2024 IMCF Youth International Cup GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-April 7, 2024 2024 Sharks Soccer Cup & Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | - | 0 | 20 | 20 ▾
|
January 19, 2024-January 21, 2024 2023 Springs Holiday Cup (U9 and U10 7v7) GotSoccer | - | 0 | 0 ▾
| |
January 17, 2024-May 12, 2024 SFPL 2024 Spring Season GotSoccer | 3rd | 650 | 511 | 1161 ▾
|
July 1, 2023-February 4, 2024 SFPL 2023 Fall Season GotSoccer | 8th | 215 | 215 ▾
|
All points expire 12 months after end date.