Team ID# | 1700543 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 2-0-9 |
Goals For | 24 |
Goals Against | 49 |
Goal Ratio | 0.49 |
Win % | 18.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 7th | 76 | 76 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 0 ▾
| |
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.