Team ID# | 1702556 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 0-4-8 |
Goals For | 5 |
Goals Against | 28 |
Goal Ratio | 0.18 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 15, 2024-March 17, 2024 Players College Showcase 2024 - Girls GotSoccer | - | 0 | 10 | 10 ▾
|
September 29, 2023-May 19, 2024 Idaho State League 23/24 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | Idaho Directors Cup | +10 | ||
April 2024 | ||||
Match Draw | Idaho State Cup | +10 | ||
March 2024 | ||||
Match Draw | Players Showcase - Girls | +10 |