Team ID# | 1702951 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 8-3-8 |
Goals For | 60 |
Goals Against | 57 |
Goal Ratio | 1.05 |
Win % | 42.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 4, 2024-October 6, 2024 United Futbol Cup 2024 GotSoccer | Finalist | 94 | 70 | 164 ▾
|
October 4, 2024-October 6, 2024 United Futbol Cup 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
September 20, 2024-September 22, 2024 Columbus Fall Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
September 6, 2024-September 8, 2024 Grove City Fall Classic GotSoccer | Champion | 188 | 100 | 288 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | United Futbol Cup | +30 | ||
Match Win | United Futbol Cup | +30 | ||
Match Draw | United Futbol Cup | +10 | ||
September 2024 | ||||
Match Win | Columbus Fall Classic | +30 | ||
Match Draw | Columbus Fall Classic | +10 | ||
Match Win | Grove City Fall Classic | +30 | ||
Match Draw | Grove City Fall Classic | +10 | ||
Match Win | Grove City Fall Classic | +30 | ||
Match Win | Grove City Fall Classic | +30 | ||
April 2024 | ||||
Match Win | Ohio Champions League | +30 | ||
Match Win | Ohio Champions League | +30 |