Team ID# | 1705033 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 23-1-1 |
Goals For | 136 |
Goals Against | 35 |
Goal Ratio | 3.89 |
Win % | 92.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | Champion | 184 | 100 | 284 ▾
|
October 18, 2024-October 20, 2024 2024 Canyon Rim Fall Classic GotSoccer | Semi-Finalist | 253 | 90 | 343 ▾
|
October 4, 2024-October 6, 2024 Gem State Challenge 2024 GotSoccer | Champion | 1098 | 420 | 1518 ▾
|
June 5, 2024-June 8, 2024 Yellowstone Cup 2024 GotSoccer | Champion | 186 | 120 | 306 ▾
|
May 3, 2024-May 5, 2024 2024 Canyon Rim Spring Classic GotSoccer | Champion | 325 | 230 | 555 ▾
|
March 25, 2024-June 11, 2024 Snake River League Spring 2024 GotSoccer | 0 | 0 | 150 | 150 ▾
|
Idaho Rank: 2
2024
All points expire 12 months after end date.