Team ID# | 1705397 |
Coach | Ryan Freeman |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 3-0-21 |
Goals For | 42 |
Goals Against | 151 |
Goal Ratio | 0.28 |
Win % | 12.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Elk Grove Ghost Games 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 9th | 213 | 256 | 469 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NorCal Premier Spring League | +133 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +63 | ||
Match Win | NorCal Premier Spring League | +30 |