Team ID# | 1707713 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 9-0-18 |
Goals For | 54 |
Goals Against | 89 |
Goal Ratio | 0.61 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-September 8, 2024 Piscataway SC 43rd Annual Fall Classic GotSoccer | - | 0 | 0 ▾
| |
May 31, 2024-June 2, 2024 2024 Sunburst Tournament GotSoccer | - | 0 | 0 ▾
| |
March 10, 2024-July 31, 2024 Mid NJ Spring 2024 GotSoccer | 5th | 152 | 289 | 441 ▾
|
August 1, 2023-December 31, 2023 Mid NJ Fall 2023 GotSoccer | 3rd | 109 | 109 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Mid NJ Leagues (MNJYSA) | +87 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
April 2024 | ||||
Defeated Higher Team | Mid NJ Leagues (MNJYSA) | +142 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 |