Team ID# | 1708617 |
Coach | Marione Parson-McGill |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-1-4 |
Goals For | 23 |
Goals Against | 18 |
Goal Ratio | 1.28 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | Champion | 132 | 100 | 232 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | Semi-Finalist | 95 | 180 | 275 ▾
|
Iowa Rank: 3
2024
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Draw | Iowa Rush Fall Cup | +10 | ||
April 2024 | ||||
Defeated Higher Team | Iowa Rush Champions Cup | +120 | ||
Match Win | Iowa Rush Champions Cup | +30 | ||
Match Win | Iowa Rush Champions Cup | +30 |