Team ID# | 1708623 |
Coach | Justin Vorster |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 5-0-4 |
Goals For | 32 |
Goals Against | 26 |
Goal Ratio | 1.23 |
Win % | 55.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | Semi-Finalist | 84 | 119 | 203 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 90 | 90 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Iowa Rush Fall Cup | +30 | ||
Defeated Higher Team | Iowa Rush Fall Cup | +59 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
April 2024 | ||||
Match Win | Iowa Rush Champions Cup | +30 | ||
Defeated Higher Team | Iowa Rush Champions Cup | +30 | ||
Match Win | Iowa Rush Champions Cup | +30 |