Team ID# | 1708636 |
Coach | Justin Vorster |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-4-3 |
Goals For | 39 |
Goals Against | 45 |
Goal Ratio | 0.87 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | - | 0 | 20 | 20 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 20 | 20 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | Champion | 151 | 151 | 302 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Iowa Rush Fall Cup | +10 | ||
Match Draw | Iowa Rush Fall Cup | +10 | ||
June 2024 | ||||
Match Draw | NSC All American Cup | +10 | ||
Match Draw | NSC All American Cup | +10 | ||
April 2024 | ||||
Defeated Higher Team | Iowa Rush Champions Cup | +61 | ||
Match Win | Iowa Rush Champions Cup | +30 | ||
Match Win | Iowa Rush Champions Cup | +30 | ||
Match Win | Iowa Rush Champions Cup | +30 |