Team ID# | 1709714 |
Coach | Otto Dittman |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 2-1-13 |
Goals For | 10 |
Goals Against | 71 |
Goal Ratio | 0.14 |
Win % | 12.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 51 | 51 ▾
|
All points expire 12 months after end date.