Team ID# | 1710874 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 9-1-11 |
Goals For | 48 |
Goals Against | 65 |
Goal Ratio | 0.74 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 Players Challenge Cup 2024 GotSoccer | - | 0 | 193 | 193 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 30 | 30 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 273 | 273 ▾
|
December 9, 2023-December 10, 2023 Champions Cup 2023 GotSoccer | - | 0 | 40 | 40 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Players Challenge Cup | +163 | ||
Match Win | Players Challenge Cup | +30 | ||
March 2024 | ||||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
Defeated Higher Team | PSSLU WINTER LEAGUE | +93 | ||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
February 2024 | ||||
Match Win | SOCAL State Cup - Youngers | +30 | ||
January 2024 | ||||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
December 2023 | ||||
Match Win | PSSLU WINTER LEAGUE | +30 | ||
Match Win | Champions Cup | +30 | ||
Match Draw | Champions Cup | +10 |