Team ID# | 1711108 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 3-1-11 |
Goals For | 23 |
Goals Against | 39 |
Goal Ratio | 0.59 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | - | 0 | 30 | 30 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 11th | 0 | 0 ▾
| |
June 21, 2024-June 23, 2024 BVU Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Fall CC Classic | +30 | ||
June 2024 | ||||
Match Draw | Burnsville Fire Cup | +10 | ||
Match Win | Lakeville Father's Day Cup | +30 |