Team ID# | 1711207 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 18-3-12 |
Goals For | 88 |
Goals Against | 57 |
Goal Ratio | 1.54 |
Win % | 54.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 2, 2024 2024 South Florida Super Cup GotSoccer | - | 0 | 340 | 340 ▾
|
May 25, 2024-May 27, 2024 2024 Disney Memorial Day Soccer Tournament GotSoccer | - | 0 | 340 | 340 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
January 17, 2024-May 12, 2024 SFPL 2024 Spring Season GotSoccer | 1st | 4690 | 1680 | 6370 ▾
|
November 24, 2023-November 26, 2023 37th Plantation Thanksgiving Classic GotSoccer | - | 0 | 360 | 360 ▾
|
November 1, 2023-April 5, 2024 2024 Region A Commissioner's Cup GotSoccer | - | 0 | 340 | 340 ▾
|
July 1, 2023-February 4, 2024 SFPL 2023 Fall Season GotSoccer | 2nd | 2644 | 330 | 2974 ▾
|
All points expire 12 months after end date.