Team ID# | 1711312 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 7-3-10 |
Goals For | 40 |
Goals Against | 57 |
Goal Ratio | 0.70 |
Win % | 35.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | Semi-Finalist | 80 | 60 | 140 ▾
|
October 18, 2024-October 20, 2024 2024 Canyon Rim Fall Classic GotSoccer | Semi-Finalist | 42 | 60 | 102 ▾
|
October 4, 2024-October 6, 2024 Gem State Challenge 2024 GotSoccer | - | 0 | 160 | 160 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
May 3, 2024-May 5, 2024 2024 Canyon Rim Spring Classic GotSoccer | - | 0 | 20 | 20 ▾
|
March 22, 2024-March 24, 2024 Idaho Rush Cup - 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
October 2024 | ||||
Match Win | Canyon Rim Fall Classic | +30 | ||
Match Win | Canyon Rim Fall Classic | +30 | ||
Match Win | GEM State Challenge | +30 | ||
Defeated Higher Team | GEM State Challenge | +100 | ||
Match Win | GEM State Challenge | +30 | ||
May 2024 | ||||
Match Win | Idaho Directors Cup | +30 | ||
Match Draw | Idaho Directors Cup | +10 | ||
Match Draw | Canyon Rim Spring Classic | +10 | ||
Match Draw | Canyon Rim Spring Classic | +10 |