Team ID# | 1713098 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-2-3 |
Goals For | 42 |
Goals Against | 29 |
Goal Ratio | 1.45 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 4, 2024-October 6, 2024 Glacier Surf Premier Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 6, 2024-September 8, 2024 Pend Oreille Cup 2024 GotSoccer | Semi-Finalist | 46 | 161 | 207 ▾
|
May 31, 2024-June 2, 2024 2024 3BR Tournament GotSoccer | Finalist | 90 | 70 | 160 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Glacier Surf Premier Cup | +30 | ||
September 2024 | ||||
Defeated Higher Team | Pend Oreille Cup | +91 | ||
Match Win | Pend Oreille Cup | +30 | ||
Match Win | Pend Oreille Cup | +30 | ||
Match Draw | Pend Oreille Cup | +10 | ||
June 2024 | ||||
Match Win | Three Blind Ref's Tournament | +30 | ||
Match Win | Three Blind Ref's Tournament | +30 | ||
May 2024 | ||||
Match Draw | Three Blind Ref's Tournament | +10 |