Team ID# | 1715653 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 15-2-4 |
Goals For | 72 |
Goals Against | 21 |
Goal Ratio | 3.43 |
Win % | 71.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Semi-Finalist | 38 | 40 | 78 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 2nd | 37 | 190 | 227 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 1st | 203 | 203 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Washington Cup | +30 | ||
Match Draw | Washington Cup | +10 | ||
March 2024 | ||||
Match Win | WPL League - Spring LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA G1011-2 | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 |