Team ID# | 1717226 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 5-5-9 |
Goals For | 35 |
Goals Against | 36 |
Goal Ratio | 0.97 |
Win % | 26.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Blue Chip Juniors 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
April 9, 2024-June 1, 2024 The Ohio State Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
February 1, 2024-April 1, 2024 Great Lakes Alliance_NPL 2024 College Showcase GotSoccer | - | 0 | 0 ▾
| |
August 1, 2023-June 30, 2024 Great Lakes Alliance_NPL 2023-2024 GotSoccer | 5th | 380 | 315 | 695 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Blue Chip Youth Invitational | +30 | ||
Match Draw | Blue Chip Youth Invitational | +10 | ||
May 2024 | ||||
Defeated Higher Team | Great Lakes Alliance_NPL | +95 | ||
Match Win | Great Lakes Alliance_NPL | +30 | ||
Match Draw | USCS Ohio State Cup | +10 | ||
March 2024 | ||||
Defeated Higher Team | Great Lakes Alliance_NPL | +160 | ||
Match Win | Great Lakes Alliance_NPL | +30 |