Team ID# | 1717630 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 1-2-15 |
Goals For | 19 |
Goals Against | 84 |
Goal Ratio | 0.23 |
Win % | 5.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 SMASH Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
May 25, 2024-May 27, 2024 2024 Rogue Memorial Challenge GotSoccer | - | 0 | 10 | 10 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Redding Smash Cup | +30 | ||
May 2024 | ||||
Match Draw | Rogue Memorial Challenge | +10 |