Team ID# | 1719003 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 3-1-3 |
Goals For | 13 |
Goals Against | 12 |
Goal Ratio | 1.08 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 18, 2024-May 26, 2024 Tennessee State Cup 2024 Spring | Semi-Finalist | 125 | 125 ▾
| |
February 24, 2024-May 12, 2024 Tennessee State League 2024 Spring | 2nd | 178 | 178 ▾
| |
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 0 | 0 | 0 ▾
| |
August 1, 2023-May 31, 2024 Mid South Conference 2023-24 GotSoccer | 3rd | 228 | 268 | 496 ▾
|
State 3rd Place
2024
Tennessee Rank: 5
2024
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | US Youth Soccer Mid South Conference | +79 | ||
Match Win | US Youth Soccer Mid South Conference | +30 | ||
March 2024 | ||||
Match Draw | US Youth Soccer Mid South Conference MISSISSIPPI RUSH 20232024 MISSISSIPPI RUSH 2011 GIRLS PREMIER | +10 | ||
Match Win | US Youth Soccer Mid South Conference | +30 | ||
February 2024 | ||||
Defeated Higher Team | US Youth Soccer Mid South Conference | +89 | ||
Match Win | US Youth Soccer Mid South Conference | +30 |