Team ID# | 1719262 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 5-7-9 |
Goals For | 22 |
Goals Against | 41 |
Goal Ratio | 0.54 |
Win % | 23.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 14, 2024-June 16, 2024 Lakefront Classic Showcase 2024 (13U - 19U) GotSoccer | - | 0 | 74 | 74 ▾
|
May 18, 2024-May 19, 2024 RNY FC Girls Cup and College Showcase GotSoccer | - | 0 | 40 | 40 ▾
|
April 20, 2024-April 21, 2024 2024 Nike Challenge Cup - Girls Weekend GotSoccer | - | 0 | 20 | 20 ▾
|
March 1, 2024-June 3, 2024 2024 NYSWYSA State Cup GotSoccer | Semi-Finalist | 321 | 321 ▾
| |
February 28, 2024-July 12, 2024 2024 Spring Thruway League GotSoccer | 4th | 100 | 114 | 214 ▾
|
State 3rd Place
2024
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NYSW Thruway League | +30 | ||
Defeated Higher Team | Lakefront Classic | +44 | ||
Match Win | Lakefront Classic | +30 | ||
May 2024 | ||||
Match Draw | NYSW Thruway League | +10 | ||
Match Win | RNY FC Girls Cup and College Showcase | +30 | ||
Match Draw | RNY FC Girls Cup and College Showcase | +10 | ||
Match Win | NYSW Thruway League | +30 | ||
Defeated Higher Team | NYSW Thruway League | +24 | ||
Match Draw | NYSW Thruway League | +10 | ||
April 2024 | ||||
Match Draw | Club Ohio Nike Challenge Cup | +10 | ||
Match Draw | Club Ohio Nike Challenge Cup | +10 | ||
March 2024 | ||||
Match Draw | NYSW Thruway League | +10 |