Team ID# | 1721219 |
Coach | FRANCISCO JIMENEZ |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 3-0-8 |
Goals For | 15 |
Goals Against | 27 |
Goal Ratio | 0.56 |
Win % | 27.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 10, 2024-October 13, 2024 Octoberfest Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 7, 2024-June 16, 2024 NISL - 2024 SPRING CLUB/CONFERENCE LEAGUE GotSoccer | 7th | 18 | 86 | 104 ▾
|
April 5, 2024-April 7, 2024 2024 North Shore Preseason Classic GotSoccer | - | 0 | 112 | 112 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Libertyville Octoberfest | +30 | ||
June 2024 | ||||
Defeated Higher Team | NISL Club & Conference League | +56 | ||
Match Win | NISL Club & Conference League | +30 | ||
April 2024 | ||||
Defeated Higher Team | North Shore Preseason Classic | +82 | ||
Match Win | North Shore Preseason Classic | +30 |