Team ID# | 1722057 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-1-7 |
Goals For | 20 |
Goals Against | 31 |
Goal Ratio | 0.65 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 Columbus Fall Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
September 6, 2024-September 8, 2024 Grove City Fall Classic GotSoccer | - | 0 | 30 | 30 ▾
|
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Grove City Fall Classic | +30 | ||
August 2024 | ||||
Match Draw | Dublin Charity Cup | +10 |