Team ID# | 1725400 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 5-4-9 |
Goals For | 15 |
Goals Against | 24 |
Goal Ratio | 0.63 |
Win % | 27.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 30, 2024-June 2, 2024 Cherry Hill FC Center City Orthodontics Summer Classic 2024 GotSoccer | - | 0 | 165 | 165 ▾
|
May 10, 2024-May 12, 2024 YMS EPIC 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 6th | 78 | 10 | 88 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 5th | 76 | 137 | 213 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Cherry Hill Tournament | +95 | ||
Match Win | Cherry Hill Tournament | +30 | ||
May 2024 | ||||
Match Win | Cherry Hill Tournament | +30 | ||
Match Draw | Cherry Hill Tournament | +10 | ||
Match Win | EDP Spring League | +30 | ||
Match Draw | YMS EPIC | +10 | ||
April 2024 | ||||
Match Draw | EDP Spring League | +10 | ||
Defeated Higher Team | EDP Spring League | +67 | ||
Match Win | EDP Spring League | +30 | ||
December 2023 | ||||
Match Draw | EDP Fall League | +10 |