Team ID# | 1729292 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 8 |
W-D-L | 2-1-5 |
Goals For | 10 |
Goals Against | 31 |
Goal Ratio | 0.32 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 25, 2024-May 26, 2024 2024 Gettysburg Blue Gray Cup - Memorial Day Tournament GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 7th | 38 | 38 ▾
| |
March 15, 2024-March 17, 2024 2024 Baltimore Mania - Boys Weekend GotSoccer | - | 0 | 70 | 70 ▾
|
January 3, 2024-June 3, 2024 2024 Presidents Cup (11U-18U) GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Draw | Baltimore Mania LIVERPOOL FC INTERNATIONAL ACADEMY MARYLAND LIVERPOOL FCIA-MD WEST 200708 BOYS WHITE | +10 | ||
Match Win | Baltimore Mania | +30 | ||
Match Win | Baltimore Mania | +30 |