Team ID# | 1730765 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 3-2-10 |
Goals For | 36 |
Goals Against | 67 |
Goal Ratio | 0.54 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 FSA Columbus Cup sponsored by adidas GotSoccer | - | 0 | 10 | 10 ▾
|
August 30, 2024-September 1, 2024 New England Surf Labor Day Classic 2024 GotSoccer | - | 0 | 0 ▾
| |
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 6th | 38 | 100 | 138 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | FSA Columbus Day Explorer Cup | +10 | ||
May 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Draw | New England Club Soccer League Spring | +10 | ||
April 2024 | ||||
Match Win | New England Club Soccer League Spring | +30 | ||
Match Win | New England Club Soccer League Spring | +30 |