Team ID# | 1734692 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 1-0-16 |
Goals For | 6 |
Goals Against | 78 |
Goal Ratio | 0.08 |
Win % | 5.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 14, 2024-June 16, 2024 Lakefront Classic Showcase 2024 (13U - 19U) GotSoccer | - | 0 | 0 ▾
| |
May 4, 2024-May 5, 2024 RNYFC Youth Cup and College Showcase-Boys GotSoccer | - | 0 | 61 | 61 ▾
|
February 28, 2024-July 12, 2024 2024 Spring Thruway League GotSoccer | 5th | 0 | 0 ▾
| |
February 23, 2024-February 25, 2024 2024 Penn Fusion Boys Winter Showcase GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | RNYFC Youth Cup and College Showcase-Boys | +31 | ||
Match Win | RNYFC Youth Cup and College Showcase-Boys | +30 |